| Artist/Alias | Record title | Cat# | Format | Year | Label |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1998 | Rephlex Records |
| AFX | Analord 01 | ANALORD001 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 02 | ANALORD002 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 03 | ANALORD003 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 04 | ANALORD004 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 05 | ANALORD005 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 06 | ANALORD006 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 07 | ANALORD007 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 08 | ANALORD008 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 09 | ANALORD009 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 11 | ANALORD011 | 1x12" | 2005 | Rephlex Records |
| AFX | Hangable Auto Bulb | WARPCD138 | 1xCD | 2005 | Warp Records |
| AFX | Smojphace EP | MEN002CD | 1xCD | 2003 | MEN/Rephlex Records |
| Anti Pop Consortium | Ghostlawns | WAP153CD | 1xCD | 2002 | Warp Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30 | 1xCD | 1995 | Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | Analord 10 | ANALORD010 | 1x12" | 2005 | Rephlex Records |
| Aphex Twin | Classics | RS 95035 CD | 1xCD | 1994 | R&S Records |
| Aphex Twin | Come To Daddy | WAP94CD | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Viddy | WAP94V | 1xVHS Cassette | 1997 | Warp Records |
| Aphex Twin | Donkey Rhubarb | WAP63CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs 2 Track Promo | DRUKQS01CD | 1xCD | 2001 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78CD | 1xCD | 1996 | Warp Records |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Richard D. James Album | WARPCD43 | 1xCD | 1996 | Warp Records |
| Aphex Twin | Selected Ambient Works II | WPCR-10324/325 | 2xCD | 1999 | WEA Japan/Sire Records/Warp Records |
| Aphex Twin | Ventolin | WAP60CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60CDR | 1xCD | 1995 | Warp Records |
| Aphex Twin | Windowlicker | WAP105V | 1xVHS Cassette | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CD | 1xCD | 1999 | Warp Records |
| Astrobotnia | Astrobotnia Part 1 | CAT123CD | 1xCD | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 3 | CAT125CD | 1xCD | 2002 | Rephlex Records |
| Autechre | Amber | WARPCD25 | 1xCD | 1994 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Basscadet Mixes | WAP44CD | 1xCD | 1994 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49 | 1xCD | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CD | 1xCD | 1997 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Draft 7.30 | WARPCD111 | 1xCD | 2003 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | EP7 | WAPEP7CD | 1xCD | 1999 | Warp Records |
| Autechre | Gantz Graf | WAP256DVD | 1xCD + 1xDVD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | Incunabula | WARPCD17 | 1xCD | 1993 | Warp Records |
| Autechre | LP5 | WARPCD66 | 1xCD | 1998 | Warp Records |
| Autechre | Peel Session | WAP112CD | 1xCD | 1999 | Warp Records |
| Autechre | Peel Session 2 | WAP150CD | 1xCD | 2000 | Warp Records |
| Autechre | Tri Repetae | SRCS7958 | 1xCD | 1996 | Sony Records |
| Boards Of Canada | Geogaddi | WARPCD101 | 1xCD | 2002 | Warp Records |
| Boards Of Canada | Hi Scores | SKA008CD | 1xCD | 2002 | Skam Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144CD | 1xCD | 2000 | Warp Records |
| Boards Of Canada | Music Has The Right To Children | SKALD001 | 1xCD | 2002 | Skam Records |
| Boards Of Canada | Peel Session | WAP114CD | 1xCD | 1999 | Warp Records |
| Boards Of Canada | The Campfire Headphase | WARPCD123 | 1xCD | 2005 | Warp Records |
| Boards Of Canada | Twoism | WARPCD70 | 1xCD | 2002 | Warp Records |
| Bochum Welt | Elan | FUZ-030 | 1xCD | 2005 | Fuzzy Box |
| Bochum Welt | Fashion | ¥403 | 1xCD3" | 2001 | Hymen Records |
| Bochum Welt | Kissing a Robot Goodbye | IRQ07CD | 1xCD | 2004 | Device Electronic Entertainment |
| Bochum Welt | Martians And Spaceships | 018 | 1xCD | 1999 | Fuzzy Box |
| Bola | Fyuti | SKALD007 | 1xCD | 2002 | Skam Records |
| Bola | Gnayse | SKALD015 | 1xCD | 2004 | Skam Records |
| Bola | Soup | SKALD2 | 1xCD | 2003 | Skam Records |
| Brothomstates | Claro | WARPCD88 | 1xCD | 2001 | Warp Records |
| Brothomstates | Qtio | WAP151CD | 1xCD | 2001 | Warp Records |
| Caustic Window | Compilation | CAT009CD | 1xCD | 1998 | Rephlex Records |
| Chris Clark | Ceramics Is the Bomb | WAP161CD | 1xCD | 2003 | Warp Records |
| Chris Clark | Clarence Park | WARPCD86 | 1xCD | 2001 | Warp Records |
| Cylobotnia | Cylobotnia | CAT144CD | 1xCD | 2003 | Rephlex Records |
| Jello | Voile | PFG016CD | 1xCD | 2002 | Peacefrog Records |
| Kenny Larkin | Azimuth | WARPCD20 | 1xCD | 1994 | Warp Records |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Frequencies | WARPCD3 | 1xCD | 1991 | Warp Records |
| LFO | Sheath | WARPCD110 | 1xCD | 2003 | Warp Records |
| LFO | Sheath | WARPCD110X | 1xCD | 2003 | Warp Records |
| LFO | Tied Up | WAP56CD | 1xCD | 1994 | Warp Records |
| Luke Vibert | Yoseph | WARPCD112 | 1xCD | 2003 | Warp Records |
| Marco Passarani | 6 Katun | NAT2117 | 1xCD | 2000 | Nature Records |
| Marco Passarani | Unspeakable Future Outbreaks | ¥706 | 1xCD | 1999 | Hymen Records |
| Phoenecia | Randa Roomet | WAP98CD | 1xCD | 1997 | Warp Records |
| Plaid | Dial P | WARPSAMP3 | 1xCD | 2003 | Warp Records |
| Plaid | Double Figure | WARPCD84 | 1xCD | 2001 | Warp Records |
| Plaid | Not For Threes | WARPCD54 | 1xCD | 1997 | Warp Records |
| Plaid | P-Brane | WAP158CD | 1xCD | 2002 | Warp Records |
| Plaid | Parts in the Post | PFG030CD | 2xCD | 2003 | Peacefrog Records |
| Plaid | Rest Proof Clockwork | WARPCD63 | 1xCD | 1999 | Warp Records |
| Plaid | Spokes | WARPCD114 | 1xCD | 2003 | Warp Records |
| Plaid | Trainer | WARPCD74 | 2xCD | 2000 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 2001 | Warp Records |
| Prefuse 73 | One Word Extinguisher | WARPCD105 | 1xCD | 2003 | Warp Records |
| Req | Sketchbook | WARPCD89 | 1xCD | 2002 | Warp Records |
| Squarepusher | Go Plastic | WARPCD85 | 1xCD | 2001 | Warp Records |
| Squarepusher | Hard Normal Daddy | WARPCD50 | 1xCD | 1997 | Warp Records |
| Squarepusher | My Red Hot Car | WAP147CD | 1xCD | 2000 | Warp Records |
| Squarepusher | Selection Sixteen | WARPCD72 | 1xCD | 1999 | Warp Records |
| Squarepusher | Ultravisitor | WARPCD117 | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPCD117S | 1xCD | 2004 | Warp Records |
| The Sabres of Paradise | Haunted Dancehall | WARPCD26 | 1xCD | 1994 | Warp Records |
| The Sabres of Paradise | Sabresonic 2 | WARPCD34 | 1xCD | 1995 | Warp Records |
| µ-ziq | Bilious Paths | ZIQ070CD | 1xCD | 2003 | Planet Mu |
| µ-ziq | Lunatic Harness | CDPU5 | 1xCD | 1997 | Planet Mu |
| µ-ziq | Royal Astronomy | CDHUT55 | 1xCD | 1999 | Hut Recordings |
(this feature is for privileged users only)