| Artist/Alias | Record title | Cat# | Format | Year | Label |
| 808state | 808:88:98 (US version) | UD53139 | 1xCD | 1998 | Universal Records Inc. |
| 808state | Invader | BLCDS43 | 1xCD | 2000 | Bellboy Records |
| 808state | Newbuild | CAT 080 CD | 1xCD | 1999 | Rephlex Records |
| 808state | Outpost Transmission (US version) | SDW156-2 | 1xCD | 2003 | Shadow Records |
| 808state | Pacific808:98.Cubik | ZTT98CD1 | 1xCD | 1998 | ZTT Records |
| 808state | Quadrastate | State 004 | 1x12" | 1989 | Creed Records |
| 808state | state to state vol 2 | ZTT 002 DVD | 1xCD | 2002 | ZTT Records |
| 808state | statetostate | FCL 001 | 1xCD | 1994 | 808state Fan Club |
| 808state | Utd. State 90 | TBCD 1033 | 1xCD | 1990 | Tommy Boy |
| Abfahrt Hinwil | Links Burge Rechts Seen | toy 12 | 1xCD | 2002 | toytronic |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | 2 Remixes By AFX | MEN1 | 1x12" | 2001 | MEN/Rephlex Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1997 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1998 | Rephlex Records |
| AFX | Analogue Bubblebath vol 3 | CAT008 | 1x12" | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath vol 3.1 | CAT00897 | 1x12" | 1997 | Rephlex Records |
| AFX | Analord 01 | ANALORD001 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 02 | ANALORD002 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 03 | ANALORD003 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 04 | ANALORD004 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 05 | ANALORD005 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 06 | ANALORD006 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 07 | ANALORD007 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 08 | ANALORD008 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 09 | ANALORD009 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 11 | ANALORD011 | 1x12" | 2005 | Rephlex Records |
| AFX | Hangable Auto Bulb EP | WAP67 | 1x12" | 1995 | Warp Records |
| AFX | Hangable Auto Bulb EP.2 | WAP69 | 1x12" | 1995 | Warp Records |
| AFX | Smojphace EP | MEN002CD | 1xCD | 2003 | MEN/Rephlex Records |
| Aphex Twin | ...I Care Because You Do | 61790-2 | 1xCD | 1995 | Sire Records/Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | Analord 10 | ANALORD010 | 1x12" | 2005 | Rephlex Records |
| Aphex Twin | Classics | RS 95035 CD | 1xCD | 1994 | R&S Records |
| Aphex Twin | Come To Daddy | 31001-2 | 1xCD | 1997 | Sire Records/Warp Records |
| Aphex Twin | Come To Viddy | WAP94V | 1xVHS Cassette | 1997 | Warp Records |
| Aphex Twin | Digeridoo | RS 9201 | 1x12" | 1993 | R&S Records |
| Aphex Twin | Digeridoo | RSUK 12 | 1x12" | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Digeridoo | RSUK 12CD | 1xCD | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Donkey Rhubarb | WAP63 | 1x12" | 1995 | Warp Records |
| Aphex Twin | Donkey Rhubarb | WAP63CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Druqks 2 Track Promo | DRUKQS01 | 1x12" | 2001 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78CD | 1xCD | 1996 | Warp Records |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39R | 1x12" | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Richard D. James Album | WARPCD43 | 1xCD | 1996 | Warp Records |
| Aphex Twin | Selected Ambient Works 85-92 | AMB 3922 CD | 1xCD | 1992 | R&S Records |
| Aphex Twin | Selected Ambient Works II | WARP CD21 | 2xCD | 1994 | Warp Records |
| Aphex Twin | Ventolin | 66143-2 | 1xCD | 1995 | Sire Records/Warp Records |
| Aphex Twin | Windowlicker | 35007-2 | 1xCD | 1999 | Sire Records/Warp Records |
| Aphex Twin | Windowlicker | WAP105V | 1xVHS Cassette | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CDR | 1xCD | 1999 | Warp Records |
| Aphex Twin | Words & Music | PRO-CD-6878 | 1xCD | 1994 | Sire Records/Warner Bros. |
| Aphex Twin | Xylem Tube E.P. | RS 9209 | 1x12" | 1992 | R&S Records |
| Balil | Parasight | RSN072 | 1x12" | 1993 | Rising High Records |
| Black Dog Productions | Black Dog Productions E.P. | RSN046 | 1x12" | 1993 | Rising High Records |
| Boards Of Canada | Aquarius | KMAS001 | 1x7" | 1998 | Skam Records |
| Boards Of Canada | Geogaddi | WARPCD101 | 1xCD | 2002 | Warp Records |
| Boards Of Canada | Hi Scores | SKA008 | 1x12" | 1996 | Skam Records |
| Boards Of Canada | Hi Scores | SKA008CD | 1xCD | 2002 | Skam Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144 | 1x12" | 2000 | Warp Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144CD | 1xCD | 2000 | Warp Records |
| Boards Of Canada | Music Has the Right To Children | PWARPCD55 | 1xCD | 1998 | Warp Records |
| Boards Of Canada | Peel Session | WAP114CD | 1xCD | 1999 | Warp Records |
| Boards Of Canada | Telephasic Workshop / Roygbiv | 10WARPLP55P | 1x10" | 1998 | Warp Records |
| Boards Of Canada | The Campfire Headphase | WARPCD123 | 1xCD | 2005 | Warp Records |
| Boards Of Canada | Twoism | WARPCD70 | 1xCD | 2002 | Warp Records |
| Bola | KS | KMAS002 | 1x7" | 1998 | Skam Records |
| Bradley Strider | Bradley's Beat | CAT001 | 1x12" | 1995 | Rephlex Records |
| Bradley Strider | Bradley's Beat | CAT001 | 1x12" | 1995 | Rephlex Records |
| Bradley Strider | Bradley's Robot | CAT020 | 1x12" | 1996 | Rephlex Records |
| Brothomstates | Brothom States EP | EXO1204 | 1x12" | 2000 | Exogenic Records |
| Brothomstates | Claro | WARPCD88 | 1xCD | 2001 | Warp Records |
| Brothomstates | Qtio | WAP151CD | 1xCD | 2001 | Warp Records |
| Brothomstates | Rktic | ARC04 | 1x12" | 2004 | Arcola |
| Caustic Window | Compilation | CAT009LP | 3x12" | 1998 | Rephlex Records |
| Caustic Window | Compilation | CAT009CD | 1xCD | 1998 | Rephlex Records |
| Chaos AD | Buzz Caner | CAT059 CD | 1xCD | 1998 | Rephlex Records |
| Chaos AD | Remixes EP | DOG 059 EP | 1x12" | 1998 | Rephlex Records |
| Digitonal | 23 Things Fall Apart | toy 13cd | 1xCD | 2002 | toytronic |
| Dunderhead | Bee Cave Sounds | Wi026 | 1xCD | 2001 | Worm Interface recordings |
| Dunderhead | The Bucksheesh E.P. | Wi008 | 1x12" | 1996 | Worm Interface recordings |
| Fog City | Monster Magnet | HP1061 | 1x12" | 1993 | Mighty Force Records |
| GAK | GAK | WAP48 | 1x12" | 1994 | Warp Records |
| Gescom | Gescom 2 EP | SKA003 | 1x12" | 1995 | Skam Records |
| Gescom | Gescom EP | SKA002 | 1x12" | 1994 | Skam Records |
| Gescom | Iss Sa | SKA020CD | 1xCD | 2003 | Skam Records |
| Gescom | Motor | SOURCE1243 | 1x12" | 1994 | Source Records |
| Gescom | That | SKA010THAT | 1x12" | 1998 | Skam Records |
| Gescom | The Sounds Of Machines Our Parents Used | CLR408 | 1x12" | 1995 | Clear Records |
| Gescom | This | SKA010THIS | 1x12" | 1998 | Skam Records |
| Global Communication | 76 14 | 61702-44014-2 | 1xCD | 1997 | Dedicated |
| Global Communication | Pentamerous Metamorphosis | 61702-44021-2 | 1xCD | 1998 | Dedicated |
| Jedi Knights | New School Science | EVO042CD | 1xCD | 1996 | Evolution Records |
| Jega | Card Hore | SKA009 | 1x12" | 1997 | Skam Records |
| Kylian | Lappi Inzoo | toy 17cd | 1xCD | 2004 | toytronic |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Frequencies | WARPCD3 | 1xCD | 1991 | Warp Records |
| LFO | Sheath | WARPCD110 | 1xCD | 2003 | Warp Records |
| Link | Antacid | WAP59CD / EV007 | 1xCD | 2002 | Warp Records |
| Link | SYM 001 (Symbiotic EP) | SYM 001 | 1x12" | 1993 | Symbiotic |
| Low Profile Society | 3D Concepts part 3 | toy 15c | 1x12" | 2003 | toytronic |
| none | Skam Frisbee | SKA000 | 1xFrisbee | 1999 | Skam Records |
| none | [x] | 01X | 1x7" | 1998 | Diskono Records |
| Ochre | A Midsummer Nice Dream | toy 19cd | 1xCD | 2004 | toytronic |
| Plaid | Booc | WAP103 | 1x12" | 1998 | Warp Records |
| Plaid | Dial P | WARPSAMP3 | 1xCD | 2003 | Warp Records |
| Plaid | Double Figure | WARPLP84P | 1x12" | 2001 | Warp Records |
| Plaid | Double Figure | WARPCD84 | 1xCD | 2001 | Warp Records |
| Plaid | Not For Threes | WARPCD54 | 1xCD | 1997 | Warp Records |
| Plaid | P-Brane | WAP158CD | 1xCD | 2002 | Warp Records |
| Plaid | Peel Session | WAP119CD | 1xCD | 1999 | Warp Records |
| Plaid | Rest Proof Clockwork | WARPCD63 | 1xCD | 1999 | Warp Records |
| Plaid | Scoobs In Columbia | GENP(X)7 | 1x12" | 1992 | General Production Recordings |
| Plaid | Spokes | WARPCD114 | 1xCD | 2003 | Warp Records |
| Plaid | Trainer | WARPLP74 | 3x12" | 2000 | Warp Records |
| Plaid | Trainer | WARPCD74 | 2xCD | 2000 | Warp Records |
| Plaid | Undoneson | WAP95CD | 1xCD | 1997 | Warp Records |
| Polygon Window | Quoth | TVT 8705-2 | 1xCD | 1993 | TVT Records/Wax Trax! Records/Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 2001 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPLP7LTD | 2x12" | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | TVT 7204-2 | 1xCD | 1993 | TVT Records/Wax Trax! Records/Warp Records |
| Power-Pill | Pac-Man | TABCD 110 | 1xCD | 1992 | Ffrreedom |
| Push Button Objects | A Day in a Life | SKA011 | 1x12" | 1999 | Skam Records |
| Reload | A Collection of Short Stories | INF 4 CD | 1xCD | 1993 | Infonet Records |
| Schizophrenia | My Splendid Idea | MF1811 (MF002) | 1x12" | 1992 | Mighty Force Records |
| Squarepusher | Anti-Greylord Protecction Scheme Prelude | 10WARPLP72 | 1x10" | 1999 | Warp Records |
| Squarepusher | Big Loada | WAP92CD | 1xCD | 1997 | Warp Records |
| Squarepusher | Burningn'n Tree | WARPCD53 | 1xCD | 1997 | Warp Records |
| Squarepusher | Conumber E:P | Spy 001 | 1x12" | 1995 | Spymania |
| Squarepusher | Do You Know Squarepusher | WARPCD97 | 2xCD | 2002 | Warp Records |
| Squarepusher | Feed Me Weird Things | CAT037 CD | 1xCD | 1996 | Rephlex Records |
| Squarepusher | Go Plastic | WARPCD85 | 1xCD | 2001 | Warp Records |
| Squarepusher | Hard Normal Daddy | WARPCD50 | 1xCD | 1997 | Warp Records |
| Squarepusher | Maximum Priest | INTD-90997 | 1xCD | 1999 | Nothing Records |
| Squarepusher | My Red Hot Car | WAP147CD | 1xCD | 2000 | Warp Records |
| Squarepusher | Port Rhombus | WAP74CD | 1xCD | 1996 | Warp Records |
| Squarepusher | Selection Sixteen | WARPLP72 | 2x12 + 1x10" | 1999 | Warp Records |
| Squarepusher | Square Window | 3WARPCD117 | 1xCD3" | 2004 | Warp Records |
| Squarepusher | Squarepusher Plays... | DOG 037 EP | 1x12" | 1996 | Rephlex Records |
| Squarepusher | Ultravisitor | WARPCD117X | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPCD117S | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPLP117S | 1x12" | 2004 | Warp Records |
| Squarepusher | untitled | WAP155 | One-sided 12 | 2001 | Warp Records |
| Squarepusher | Vic Acid | WAP90CD | 1xCD | 1997 | Warp Records |
| Stereotype | Stereotype E.P. | NC001 | 1x12" | 1994 | Nothings Clear |
| Tan 109 | Universal Indicator Green | SH-101 | 1x12" + 1x10" + 1x7" | 2000 | Rephlex Records |
| The Black Dog | Age of Slack EP | BD 002 | 1x12" | 1989 | Black Dog Productions |
| The Black Dog | Bytes | WARPCD8 | 1xCD | 1993 | Warp Records |
| The Black Dog | Parallel | GPRCD15 | 1xCD | 1995 | General Production Recordings |
| The Black Dog | Peel Session | WAP115CD | 1xCD | 1999 | Warp Records |
| The Black Dog | Spanners | PUPCD1 | 1xCD | 1994 | Warp Records |
| The Black Dog | Temple Of Transparent Balls | GPR CD::1 | 1xCD | 1992 | General Production Recordings |
| The Black Dog | The Black Dog EP | BD 003 | 1x12" | 1990 | Black Dog Productions |
| The Black Dog | Virtual EP | BD 001 | 1x12" | 1989 | Black Dog Productions |
| The Black Dog | VIRēL | GENP(X)3 | 1x12" | 1992 | General Production Recordings |
| Tom Jenkinson | Alroy Road Tracks Featuring the Duke of Harringay | spy 002 | 1x12" | 1995 | Spymania |
| Tom Jenkinson | Bubble & Squeak E.P. | wi006 | 1x12" | 1996 | Worm Interface recordings |
| Tom Jenkinson | Crot EP | RTJ001 | 1x12" | 1995 | Rumble Tum Jum |
| Tom Middleton | Jedi Selector | G-GUMSCD004 | 1xCD | 2000 | Smugg Records |
(this feature is for privileged users only)