| Artist/Alias | Record title | Cat# | Format | Year | Label |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1994 | Rephlex Records |
| AFX | Analord 01 | ANALORD001 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 02 | ANALORD002 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 03 | ANALORD003 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 04 | ANALORD004 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 05 | ANALORD005 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 06 | ANALORD006 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 07 | ANALORD007 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 08 | ANALORD008 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 09 | ANALORD009 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 11 | ANALORD011 | 1x12" | 2005 | Rephlex Records |
| AFX | Hangable Auto Bulb | WARPCD138 | 1xCD | 2005 | Warp Records |
| AFX | Smojphace EP | MEN002 | 1x12" | 2003 | MEN/Rephlex Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30 | 1xCD | 1995 | Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | 51/13 Aphex Singles Collection | WPCR-929 | 1xCD | 1996 | WEA Japan/Sire Records/Warp Records |
| Aphex Twin | Analord 10 | ANALORD010 | 1x12" | 2005 | Rephlex Records |
| Aphex Twin | Classics | RS 95035 CD | 1xCD | 1994 | R&S Records |
| Aphex Twin | Come To Daddy | WAP94CD | 1xCD | 1997 | Warp Records |
| Aphex Twin | Digeridoo | RSUK 12CD | 1xCD | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Donkey Rhubarb | WAP63CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78CD | 1xCD | 1996 | Warp Records |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Selected Ambient Works 85-92 | DIST 002 | 1xCD | 1992 | Distance/R&S Records |
| Aphex Twin | Selected Ambient Works II | WARP CD21 | 2xCD | 1994 | Warp Records |
| Aphex Twin | Ventolin | WAP60CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60CDR | 1xCD | 1995 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CD | 1xCD | 1999 | Warp Records |
| Arovane | Atol Scrap | AROVANE 4 | 1xCD | 2000 | Din Records |
| Arovane | Tides | TOWERBLOCK01CD | 1xCD | 2000 | City Centre Offices |
| Astrobotnia | Astrobotnia Part 1 | CAT123CD | 1xCD | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 2 | CAT124EP | 1x12" | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 3 | CAT125CD | 1xCD | 2002 | Rephlex Records |
| Autechre | Amber | WARPCD25 | 1xCD | 1994 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Basscadet Mixes | WAP44CD | 1xCD | 1994 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49 | 1xCD | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CD | 1xCD | 1997 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | EP7 | WAPEP7CD | 1xCD | 1999 | Warp Records |
| Autechre | Gantz Graf | WAP256CD | 1xCD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | Incunabula | WARPCD17 | 1xCD | 1993 | Warp Records |
| Autechre | LP5 | WARPCD66 | 1xCD | 1998 | Warp Records |
| Autechre | Peel Session | WAP112CD | 1xCD | 1999 | Warp Records |
| Autechre | Peel Session 2 | WAP150CD | 1xCD | 2000 | Warp Records |
| Autechre | Tri Repetae | WARPCD38 | 1xCD | 1995 | Warp Records |
| Autechre | Untilted | WARP180CD | 1xCD | 2005 | Warp Records |
| Autechre & Hafler Trio | æo³ & ³hæ | DS82 | 2xCD | 2005 | Die Stadt |
| Autechre & Hafler Trio | æ³o & h³æ | PGRAM002 | 2xCD | 2003 | Phonometrography |
| Boards Of Canada | "Oscar See Through Red Eye" | - | MP3 | 2005 | Warp Records |
| Boards Of Canada | Boc Maxima | THS017 | 1xCD | 1996 | Music70 |
| Boards Of Canada | Geogaddi | WARPCD101 | 1xCD | 2002 | Warp Records |
| Boards Of Canada | Hi Scores | SKA008CD | 1xCD | 2002 | Skam Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144CD | 1xCD | 2000 | Warp Records |
| Boards Of Canada | Music Has The Right To Children | WARPCD55 | 1xCD | 1998 | Warp Records |
| Boards Of Canada | Peel Session | WAP114CD | 1xCD | 1999 | Warp Records |
| Boards Of Canada | The Campfire Headphase | WARPCD123 | 1xCD | 2005 | Warp Records |
| Boards Of Canada | Trans Canada Highway | WAP200CD | 1xCD | 2006 | Warp Records |
| Boards Of Canada | Twoism | WARPCD70 | 1xCD | 2002 | Warp Records |
| Bochum Welt | Elan | FUZ-030 | 1xCD | 2005 | Fuzzy Box |
| Bochum Welt | Fashion | ¥403 | 1xCD3" | 2001 | Hymen Records |
| Bochum Welt | Feelings On A Screen | CAT046CD | 1xCD | 1997 | Rephlex Records |
| Bochum Welt | Martians And Spaceships | 018 | 1xCD | 1999 | Fuzzy Box |
| Bochum Welt | Module 2 | CAT042CD | 1xCD | 1996 | Rephlex Records |
| Bola | Fyuti | SKALD007 | 1xCD | 2002 | Skam Records |
| Bola | Gnayse | SKALD015 | 1xCD | 2004 | Skam Records |
| Bola | Soup | SKALD002CD | 1xCD | 1998 | Skam Records |
| Bola | Soup | SKALD2 | 1xCD | 2003 | Skam Records |
| Caustic Window | Compilation | CAT009CD | 1xCD | 1998 | Rephlex Records |
| Chris Clark | Ceramics Is the Bomb | WAP161CD | 1xCD | 2003 | Warp Records |
| Chris Clark | Clarence Park | WARPCD86 | 1xCD | 2001 | Warp Records |
| Chris Clark | Empty the Bones of You | WARPLP107 | 2x12" | 2003 | Warp Records |
| Clark | Throttle Furniture | WAP204CD | 1xCD3" | 2006 | Warp Records |
| Cylob | Cylobian Sunset | CAT033CD | 1xCD | 1995 | Rephlex Records |
| Cylobotnia | Cylobotnia | CAT144CD | 1xCD | 2003 | Rephlex Records |
| D'Arcangelo | Broken Toys Corner | CAT127CD | 1xCD | 2002 | Rephlex Records |
| D'Arcangelo | D'Arcangelo EP | CAT039EP | 1xCD | 1996 | Rephlex Records |
| D'Arcangelo | Shipwreck | CAT078CD | 1xCD | 1999 | Rephlex Records |
| Drexciya | The Journey Home | WAP57CD | 1xCD | 1995 | Warp Records |
| GAK | GAK | WAP48CD | 1xCD | 1994 | Warp Records |
| Gary Moscheles | Shaped To Make Your Life Easier | SSR171 | 1xCD | 1996 | SSR Crammed Discs |
| Gescom | Key Nell | SKA007CD | 1xCD | 2002 | Skam Records |
| Gescom | Minidisc | ONLY3MD | Minidisc | 1998 | Or Records |
| Jake Slazenger | Das Ist Ein Groovybeat, Ja | WARPCD42 | 1xCD | 1996 | Warp Records |
| Jega | Card Hore | SKA009 | 1x12" | 1997 | Skam Records |
| Jega | Geometry | ZIQ012 | 1xCD | 2000 | Planet Mu |
| Jega | Spectrum | OLE 353-2 | 1xCD | 1998 | Matador Records |
| Jega | Type Xero | ZIQ001 | 1x12" | 1998 | Planet Mu |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Freak | WAP166CD | 1xCD | 2003 | Warp Records |
| LFO | Frequencies | WARPCD3 | 1xCD | 1991 | Warp Records |
| LFO | Sheath | WARPCD110 | 1xCD | 2003 | Warp Records |
| LFO | Tied Up | WAP56CD | 1xCD | 1994 | Warp Records |
| LFO | Tied Up Remix | WAP56R | 1x12" | 1994 | Warp Records |
| LFO | We Are Back | WAP14CD | 1xCD | 1991 | Warp Records |
| Marco Passarani | 6 Katun | NAT2117 | 1xCD | 2000 | Nature Records |
| Marco Passarani | Sullen Look | PFG 053CD | 1xCD | 2005 | Peacefrog Records |
| Marco Passarani | Unspeakable Future Outbreaks | ¥706 | 1xCD | 1999 | Hymen Records |
| Mira Calix | One On One | WARPCD73 | 1xCD | 2000 | Warp Records |
| Mira Calix | Skimskitta | WARPCD104 | 1xCD | 2003 | Warp Records |
| Ovuca | Onclements | CAT104CD | 2xCD | 2000 | Rephlex Records |
| Ovuca | Wasted Sunday | CAT110CD | 1xCD | 2001 | Rephlex Records |
| Passarani | Phonok Remixes | SKA017 | 1x12" | 2000 | Skam Records |
| Passarani 2099 | The 3rd Quadrant | NAT2106 | 1x12" | 1997 | Nature Records |
| Plaid | Booc | WAP103 | 1x12" | 1998 | Warp Records |
| Plaid | Dial P | WARPSAMP3 | 1xCD | 2003 | Warp Records |
| Plaid | Double Figure | WARPCD84 | 1xCD | 2001 | Warp Records |
| Plaid | Not For Threes | WARPCD54 | 1xCD | 1997 | Warp Records |
| Plaid | P-Brane | WAP158CD | 1xCD | 2002 | Warp Records |
| Plaid | Parts in the Post | PFG030CD | 2xCD | 2003 | Peacefrog Records |
| Plaid | Peel Session | WAP119CD | 1xCD | 1999 | Warp Records |
| Plaid | Rest Proof Clockwork | WARPCD63 | 1xCD | 1999 | Warp Records |
| Plaid | Spokes | WARPCD114 | 1xCD | 2003 | Warp Records |
| Plaid | Trainer | WARPCD74 | 2xCD | 2000 | Warp Records |
| Plaid | Undoneson | WAP95CD | 1xCD | 1997 | Warp Records |
| Polygon Window | Quoth | WAP33CD | 1xCD | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 2001 | Warp Records |
| Power-Pill | Pac-Man | TABCD 110 | 1xCD | 1992 | Ffrreedom |
| Richard Devine | Cautella | SLR601 | 1xCD | 2005 | Sublight Records |
| Squarepusher | Big Loada | WAP92CDP | 1xCD | 1997 | Warp Records |
| Squarepusher | Budakhan Mindphone | WARPCD62 | 1xCD | 1999 | Warp Records |
| Squarepusher | Burningn'n Tree | WARPCD53 | 1xCD | 1997 | Warp Records |
| Squarepusher | Do You Know Squarepusher | WARPCD97 | 2xCD | 2002 | Warp Records |
| Squarepusher | Go Plastic | WARPCD85 | 1xCD | 2001 | Warp Records |
| Squarepusher | Hard Normal Daddy | WARPCD50 | 1xCD | 1997 | Warp Records |
| Squarepusher | Maximum Priest | WAP122CD | 1xCD | 1999 | Warp Records |
| Squarepusher | Music Is Rotted One Note | WARPCD57 | 1xCD | 1998 | Warp Records |
| Squarepusher | My Red Hot Car | WAP147CD | 1xCD | 2000 | Warp Records |
| Squarepusher | Port Rhombus | WAP74CD | 1xCD | 1996 | Warp Records |
| Squarepusher | Selection Sixteen | WARPCD72 | 1xCD | 1999 | Warp Records |
| Squarepusher | Ultravisitor | WARPCD117 | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPCD117S | 1xCD | 2004 | Warp Records |
| Squarepusher | Vic Acid | WAP90CD | 1xCD | 1997 | Warp Records |
| Team Doyobi | Choose Your Own Adventure | SKALD009 | 1xCD | 2004 | Skam Records |
| various artists (compilations) | Xltronic Vibes 01 | XLTVIBES001 | MP3 | 2000 | Xltronic Records |
| Venetian Snares | Doll Doll Doll | ¥716 | 1xCD | 2001 | Hymen Records |
| Venetian Snares | Find Candace | ¥728 | 1xCD | 2003 | Hymen Records |
| Venetian Snares | Horse and Goat | SLR201 | 1xCD | 2004 | Sublight Records |
| Venetian Snares | Infolepsy EP | core_007.2 | 1xCD | 2004 | Coredump Records |
| Venetian Snares | Meathole | ZIQ099CD | 1xCD | 2005 | Planet Mu |
| Venetian Snares | Printf("Shiver in Eternal Darkness/n"); | iso.03 | 1xCD | 2000 | Isolate Records |
| Venetian Snares | Rossz Csillag Alatt Született | ZIQ111CD | 1xCD | 2005 | Planet Mu |
| Venetian Snares | Songs About My Cats | ZIQ032CD | 1xCD | 2001 | Planet Mu |
| Venetian Snares | The Chocolate Wheelchair Album | ZIQ077CD | 1xCD | 2003 | Planet Mu |
| Venetian Snares | Winter In The Belly Of A Snake | ZIQ066 | 1xCD | 2003 | Planet Mu |
| µ-ziq | Bilious Paths | ZIQ070CD | 1xCD | 2003 | Planet Mu |
| µ-ziq | Bluff Limbo | CAT018CD | 2xCD | 1994 | Rephlex Records |
| µ-ziq | In Pine Effect | FLATCD 20 | 1xCD | 1995 | Planet Mu |
| µ-ziq | Lunatic Harness | CDPU5 | 1xCD | 1997 | Planet Mu |
| µ-ziq | My Little Beautiful | PLUD4 | 1xCD | 2000 | Planet Mu |
| µ-ziq | Royal Astronomy | CDHUT55 | 1xCD | 1999 | Hut Recordings |
| µ-ziq | Tango N' Vectif (8th Anniversary Special Edition) | CAT013CD | 2xCD | 2001 | Rephlex Records |
| µ-ziq | Tango'n'Vectif | CAT013CD | 1xCD | 1993 | Rephlex Records |
| µ-ziq | The Fear | HUTCD115 | 1xCD | 1999 | Hut Recordings |
(this feature is for privileged users only)