| Artist/Alias | Record title | Cat# | Format | Year | Label |
| 808state | New Order: Acid House Mixes | CAT 806 EP | 1x12" | 2004 | Rephlex Records |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | 2 Remixes By AFX | MEN1 | 1x12" | 2001 | MEN/Rephlex Records |
| AFX | Analog Bubblebath Vol 2 | CUT 002 | 1x12" | 1991 | Rabbit City Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath | MF 201 | 1x12" | 1991 | Mighty Force Records |
| AFX | Analogue Bubblebath | TVT 4810-1 | 1x12" | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1997 | Rephlex Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019 | 1x12" | 1994 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019 | 1x12" | 1998 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1994 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019CD | 1xCD | 1998 | Rephlex Records |
| AFX | Analogue Bubblebath vol 3 | CAT008 | 1x12" | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath vol 3.1 | CAT00897 | 1x12" | 1997 | Rephlex Records |
| AFX | Analogue Bubblebath vol. 3 | CAT008 | 2x12" | 2002 | Rephlex Records |
| AFX | Analord 01 | ANALORD001 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 02 | ANALORD002 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 03 | ANALORD003 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 04 | ANALORD004 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 05 | ANALORD005 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 06 | ANALORD006 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 07 | ANALORD007 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 08 | ANALORD008 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 09 | ANALORD009 | 1x12" | 2005 | Rephlex Records |
| AFX | Analord 11 | ANALORD011 | 1x12" | 2005 | Rephlex Records |
| AFX | Chosen Lords | CAT173PROMO | 1xCD | 2006 | Rephlex Records |
| AFX | Chosen Lords | CAT173CD | 1xCD | 2006 | Rephlex Records |
| AFX | Hangable Auto Bulb | WARPCD138 | 1xCD | 2005 | Warp Records |
| AFX | Smojphace EP | MEN002 | 1x12" | 2003 | MEN/Rephlex Records |
| AFX | Smojphace EP | MEN002CD | 1xCD | 2003 | MEN/Rephlex Records |
| Aphex Twin | ...I Care Because You Do | WARPLP30 | 2x12" | 1995 | Warp Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30 | 1xCD | 1995 | Warp Records |
| Aphex Twin | 2 Mixes on a 12" for Cash | BRA-15 | 1x12" | 2003 | Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | Analord 10 | ANALORD010 | 1x12" | 2005 | Rephlex Records |
| Aphex Twin | Classics | RS 95035 CD / RTD 119.3007.2 | 1xCD | 1994 | Rough Trade Records/R&S Records |
| Aphex Twin | Classics | RS 95035 X | 2x12" | 1994 | R&S Records |
| Aphex Twin | Come To Daddy | WPCR-1603 | 1xCD | 1997 | WEA Japan/Sire Records/Warp Records |
| Aphex Twin | Come To Daddy | WAP94 | 1x12" | 1997 | Warp Records |
| Aphex Twin | Come To Viddy | WAP94V | 1xVHS Cassette | 1997 | Warp Records |
| Aphex Twin | Digeridoo | RSUK 12 | 1x12" | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Donkey Rhubarb | WAP63 | 1x12" | 1995 | Warp Records |
| Aphex Twin | Donkey Rhubarb | WAP63CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs | WARPLP92X | 4x12" | 2002 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92P | 1xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs 2 Track Promo | DRUKQS01CD | 1xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs 5 Track Promo | PRO-500053-2 | 1xCD | 2001 | Sire Records |
| Aphex Twin | Druqks 2 Track Promo | DRUKQS01 | 1x12" | 2001 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78 | 1x12" | 1996 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78CD | 1xCD | 1996 | Warp Records |
| Aphex Twin | Girl/Boy EP | WAP78CDP | 1xCD | 1996 | Warp Records |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Richard D. James Album | WARPLP43 | 1x12" | 1996 | Warp Records |
| Aphex Twin | Richard D. James Album | WARPCD43 | 1xCD | 1996 | Warp Records |
| Aphex Twin | Selected Ambient Works 85-92 | AMB 3922 CD | 1xCD | 1992 | R&S Records |
| Aphex Twin | Selected Ambient Works II | WARP LP21LTD | 3x12" | 1994 | Warp Records |
| Aphex Twin | Selected Ambient Works II | RTD 126.1670.2 | 2xCD | 1994 | Rough Trade Records/Warp Records |
| Aphex Twin | Ventolin | WAP60CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60R | 1x12" | 1995 | Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60CDR | 1xCD | 1995 | Warp Records |
| Aphex Twin | Windowlicker | WAP105 | 1x12" | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105P | 1x12" | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CD | 1xCD | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105V | 1xVHS Cassette | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CDR | 1xCD | 1999 | Warp Records |
| Aphex Twin | Windowlicker Radio Edit | WAP105 | 1xCD-R | 1999 | Warp Records |
| Astrobotnia | Astrobotnia Part 2 | CAT124EP | 1x12" | 2002 | Rephlex Records |
| Autechre | Amber | WARPCD25 | 1xCD | 1994 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Basscadet Mixes Part 1 | 10WAP44 | 1x10" | 1994 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Draft 7.30 | WARPCD111 | 1xCD | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPMC111P | Cassette | 2003 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | Gantz Graf | WAP256 | 1x12" | 2002 | Warp Records |
| Autechre | Gantz Graf | WAP256DVD | 1xCD + 1xDVD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | Incunabula | WARPCD17 | 1xCD | 1993 | Warp Records |
| Autechre | Splitrmx12 | WAP124 | 1x12" | 1999 | Warp Records |
| Autechre | Untilted | WARP180CD | 1xCD | 2005 | Warp Records |
| Autechre | Untilted | WARP180LP | 2x12" | 2005 | Warp Records |
| Autechre & Hafler Trio | æo³ & ³hæ | DS82 | 2xCD | 2005 | Die Stadt |
| Autechre & Hafler Trio | æ³o & h³æ | PGRAM002 | 2xCD | 2003 | Phonometrography |
| Autechre/Seefeel | Spangle | FUS002CD | 1xCD | 2003 | Polyfusia Records |
| Boards Of Canada | Geogaddi | WARPCD101 | 1xCD | 2002 | Warp Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144CD | 1xCD | 2000 | Warp Records |
| Boards Of Canada | Music Has The Right To Children | WARPCD55 | 1xCD | 1998 | Warp Records |
| Boards Of Canada | Peel Session | WAP114CD | 1xCD | 1999 | Warp Records |
| Boards Of Canada | Trans Canada Highway | WAP200 | 1x12" | 2006 | Warp Records |
| Boards Of Canada | Trans Canada Highway | WAP200CD | 1xCD | 2006 | Warp Records |
| Boards Of Canada | Twoism | WARPLP70 | 1x12" | 2002 | Warp Records |
| Bogdan Raczynski | '96 Drum N Bass Classixxx | CAT120LP | 2x12" | 2002 | Rephlex Records |
| Bogdan Raczynski | Myloveilove | CAT115CD | 1xCD | 2001 | Rephlex Records |
| Bola | Fyuti | SKALP007 | 2x12" | 2002 | Skam Records |
| Bola | Pae Paoe | KMAS007 | 1x7" | 2001 | Skam Records |
| Bradley Strider | Bradley's Robot | CAT020 | 1x12" | 1996 | Rephlex Records |
| Caustic Window | Compilation | CAT009LP | 3x12" | 2002 | Rephlex Records |
| Caustic Window | Compilation | CAT009CD | 1xCD | 1998 | Rephlex Records |
| Caustic Window | Joyrex J4 E.P. | CAT004 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J5 E.P. | CAT005 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J5 E.P. | CAT005 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J9 E.P. | CAT009i | 1x10" | 1993 | Rephlex Records |
| Caustic Window | Joyrex J9 E.P. | CAT009ii | 1x12" | 1993 | Rephlex Records |
| Chris Morris | Blue Jam | WARPCD79 | 1xCD | 2000 | Warp Records |
| Clark | Throttle Furniture | WAP204CD | 1xCD3" | 2006 | Warp Records |
| Crunch | Bit Hop Video Project | COL003.CD.VID | 1xCD | 2000 | Colony Productions |
| Cylob | Cut The Midrange Drop The Bass | CAT121EP | 1x12" | 2001 | Rephlex Records |
| Cylobotnia | Cylobotnia | CAT144CD | 1xCD | 2003 | Rephlex Records |
| Dr Derek F | Acidic Posession | SKM 33DFI | 1x12" | 2002 | Skam Records |
| GAK | GAK | WAP48 | 1x12" | 1994 | Warp Records |
| Gescom | Gescom 2 EP | SKA003 | 1x12" | 1995 | Skam Records |
| Gescom | Iss Sa | SKA20 | 1x12" | 2003 | Skam Records |
| Gescom | Iss Sa | SKA020CD | 1xCD | 2003 | Skam Records |
| Hecate & Venetian Snares | Nymphomatriarch | ¥730 | 1xCD | 2003 | Hymen Records |
| Jackson And His Computer Band | Jackson Smash Up Megamix! 1.0 | WARPCD137S | 1xCD | 2005 | Warp Records |
| Jackson And His Computer Band | Smash | WARPCD137 | 1xCD | 2005 | Warp Records |
| Jimi Tenor | Sugardaddy/Take Me Baby | WAP93 | 1x12" | 1997 | Warp Records |
| Lego Feet | untitled | SKA001 | 1x12" | 1990 | Skam Records |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Freak | WAP166 | 1x12" | 2003 | Warp Records |
| LFO | LFO Remix | WAP5R | 1x12" | 1990 | Warp Records |
| LFO | Sheath | WARPCD110X | 1xCD | 2003 | Warp Records |
| Luke Vibert | Yoseph | WARPCD112 | 1xCD | 2003 | Warp Records |
| Marco Passarani | I House You | PFG047 | 1x12" | 2004 | Peacefrog Records |
| Passarani | Phonok Remixes | SKA017 | 1x12" | 2000 | Skam Records |
| Phoenecia | Randa Roomet | WAP98CD | 1xCD | 1997 | Warp Records |
| Plaid | Android | CLR 409X | 1x12" | 1995 | Clear Records |
| Plaid | Android | CLR 409 | 1x12" | 1995 | Clear Records |
| Plaid | Booc | WAP103 | 1x12" | 1998 | Warp Records |
| Plaid | Dial P | WARPSAMP3 | 1xCD | 2003 | Warp Records |
| Plaid | Double Figure | WARPCD84 | 1xCD | 2001 | Warp Records |
| Plaid | Spokes | WARPCD114 | 1xCD | 2003 | Warp Records |
| Polygon Window | Quoth | WAP33 | 1x12" | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPLP7LTD | 2x12" | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 1993 | Warp Records |
| Power-Pill | Pac-Man | TABX 110 | 1x12" | 1992 | Ffrreedom |
| Push Button Objects | A Day in a Life | SKA011 | 1x12" | 1999 | Skam Records |
| Red Snapper | Some Kind of Kink | WAP142P | 1x12" | 2000 | Warp Records |
| Rubber Johnny | JamRolyPoly | WAP91 | 1x12" | 1997 | Warp Records |
| Squarepusher | Big Loada | WAP92 | 1x12" | 1997 | Warp Records |
| Squarepusher | Big Loada | WAP92CD | 1xCD | 1997 | Warp Records |
| Squarepusher | Budakhan Mindphone | WARPCD62 | 1xCD | 1999 | Warp Records |
| Squarepusher | Do You Know Squarepusher | WARPCD97 | 2xCD | 2002 | Warp Records |
| Squarepusher | Go Plastic | WARPCD85 | 1xCD | 2001 | Warp Records |
| Squarepusher | Hello Everything | WARPLP148 | 3x12" | 2006 | Warp Records |
| Squarepusher | My Red Hot Car | WAP147 | 1x12" | 2000 | Warp Records |
| Squarepusher | Selection Sixteen | WARPCD72 | 1xCD | 1999 | Warp Records |
| Squarepusher | Square Window | 3WARPCD117 | 1xCD3" | 2004 | Warp Records |
| Squarepusher | Ultravisitor | WARPCD117 | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor | WARPLP117 | 2x12" | 2004 | Warp Records |
| Squarepusher | Ultravisitor | WARPCD117X | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPCD117S | 1xCD | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPLP117S | 1x12" | 2004 | Warp Records |
| Squarepusher | Venus No.17 | WAP172P | 1x12" | 2004 | Warp Records |
| Sweet Exorcist | CCCD | WARPCD1 | 1xCD | 1991 | Warp Records |
| Tan 109 | Universal Indicator Green | SH-101 | 1x12" + 1x10" + 1x7" | 2000 | Rephlex Records |
| Team Doyobi | Choose Your Own Adventure | SKALD009 | 1xCD | 2004 | Skam Records |
| Team Doyobi | Cryptoburners | SKALD005 | 1xCD | 2001 | Skam Records |
| Team Doyobi | Cryptoburners | SKALP005 | 2x12" | 2001 | Skam Records |
| Team Doyobi | df0:bad | SKA018 | 1x12" | 2003 | Skam Records |
| Team Doyobi | untitled | SKA016CD | 1xCD | 2000 | Skam Records |
| Tom Jenkinson | Bubble & Squeak E.P. | wi006 | 1x12" | 1996 | Worm Interface recordings |
| Tricky Disco | House Fly | WAP11 | 1x12" | 1991 | Warp Records |
| various artists (compilations) | Xltronic Vibes 01 | XLTVIBES001 | MP3 | 2000 | Xltronic Records |
| Venetian Snares | Badminton / Edgewood Park | ADDICT011 | 1x7" | 2003 | Addict Records |
| Venetian Snares | Defluxion/Boarded Up Swan Entrance | ZIQ029 | 1x7" | 2001 | Planet Mu |
| Venetian Snares | Einstein-Rosen Bridge | ZIQ076 | 1x12" | 2003 | Planet Mu |
| Venetian Snares | Higgins Ultra Low Track Glue Funk Hits 1972-2006 | ZIQ056CD | 1xCD | 2002 | Planet Mu |
| Venetian Snares | Infolepsy EP | core_007.1 | 1x12" | 2004 | Coredump Records |
| Venetian Snares | Meathole | ZIQ099CD | 1xCD | 2005 | Planet Mu |
| Venetian Snares | Meathole | ZIQ099 | 2x12" | 2005 | Planet Mu |
| Venetian Snares | Salt | 12006 | 1x12" | 2000 | Zhark International |
| Venetian Snares | Shitfuckers!!! | DR-07 | 1x12" | 2001 | Dyslexic Response |
| Venetian Snares | Songs About My Cats | ZIQ032CD | 1xCD | 2001 | Planet Mu |
| Venetian Snares | The Chocolate Wheelchair Album | ZIQ077 | 2x12" | 2003 | Planet Mu |
| Venetian Snares | The Chocolate Wheelchair Album | ZIQ077CD | 1xCD | 2003 | Planet Mu |
| Venetian Snares | Winnipeg is a Frozen Shithole | SLR203 | 1xCD | 2005 | Sublight Records |
| Vincent Gallo | So Sad | WAP149CD | 1xCD | 2000 | Warp Records |
| Wevie Stonder | drawing on other people's heads | SKALP006 | 1x12" | 2002 | Skam Records |
| Wevie Stonder | drawing on other people's heads | SKALD006 | 1xCD | 2002 | Skam Records |
| Wevie Stonder | stoat | KMAS006 | 1x7" | 2002 | Skam Records |
| µ-ziq | Tango N' Vectif (8th Anniversary Special Edition) | CAT013CD | 2xCD | 2001 | Rephlex Records |
| µ-ziq | Tango'n'Vectif | CAT013CD | 1xCD | 1993 | Rephlex Records |
(this feature is for privileged users only)