| Artist/Alias | Record title | Cat# | Format | Year | Label |
| AFX | 2 Remixes By AFX | MEN1 | 1x12" | 2001 | MEN/Rephlex Records |
| AFX | 2 Remixes By AFX | MEN1CD | 1xCD | 2001 | MEN/Rephlex Records |
| AFX | 2 Remixes By AFX | MEN1 | 1x12" | 2001 | MEN/Rephlex Records |
| AFX | Analog Bubblebath Vol 2 | CUT 002 | 1x12" | 1991 | Rabbit City Records |
| AFX | Analogue Bubblebath | MF 201 | 1x12" | 1991 | Mighty Force Records |
| AFX | Analogue Bubblebath | TVT 4810-1 | 1x12" | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath | TVT 4810-2 | 1xCD | 1994 | TVT Records/Mighty Force Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath 3 | CAT008 CD | 1xCD | 1997 | Rephlex Records |
| AFX | Analogue Bubblebath 4 | CAT019 | 1x12" | 1994 | Rephlex Records |
| AFX | Analogue Bubblebath vol 3 | CAT008 | 1x12" | 1993 | Rephlex Records |
| AFX | Analogue Bubblebath vol 3.1 | CAT00897 | 1x12" | 1997 | Rephlex Records |
| AFX | Analogue Bubblebath vol. 3 | CAT008 | 2x12" | 2002 | Rephlex Records |
| AFX | Hangable Auto Bulb | WARPCD138 | 1xCD | 2005 | Warp Records |
| AFX | Hangable Auto Bulb EP | WAP67 | 1x12" | 1995 | Warp Records |
| AFX | Hangable Auto Bulb EP.2 | WAP69 | 1x12" | 1995 | Warp Records |
| AFX | Smojphace EP | MEN002 | 1x12" | 2003 | MEN/Rephlex Records |
| Alder & Elius | King Of Pop | KMAS003 | 1x7" | 2000 | Skam Records |
| Alder & Elius | Parental Guidance | SKALP003 | 2x12" | 2000 | Skam Records |
| Alder & Elius | untitled | SKA013 | 1x12" | 2002 | Skam Records |
| Analog Fingerprints | Projektor | PLASMEK011 | 1x12" | 2001 | Plasmek |
| Anti Pop Consortium | Arrhythmia | WARPCD94 | 1xCD | 2002 | Warp Records |
| Anti Pop Consortium | Ghostlawns | WAP153CD | 1xCD | 2002 | Warp Records |
| Aphex Twin | ...I Care Because You Do | WARPCD30 | 1xCD | 1995 | Warp Records |
| Aphex Twin | 2 Mixes on a 12" for Cash | BRA-15 | 1x12" | 2003 | Warp Records |
| Aphex Twin | 26 Mixes for Cash | WARPCD102 | 2xCD | 2003 | Warp Records |
| Aphex Twin | 51/13 Aphex Singles Collection | WPCR-929 | 1xCD | 1996 | WEA Japan/Sire Records/Warp Records |
| Aphex Twin | Analord 10 | ANALORD010 | 1x12" | 2005 | Rephlex Records |
| Aphex Twin | Classics | RS 95035 X | 2x12" | 1994 | R&S Records |
| Aphex Twin | Classics | RS 95035 CD | 1xCD | 1994 | R&S Records |
| Aphex Twin | Come To Daddy | WAP94CDX | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Daddy | WAP94 | 1x12" | 1997 | Warp Records |
| Aphex Twin | Come To Daddy | WAP94CD | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Daddy | WAP94P | 2x12" | 1997 | Warp Records |
| Aphex Twin | Come To Daddy Remixed | WAP94CDR | 1xCD | 1997 | Warp Records |
| Aphex Twin | Come To Viddy | WAP94V | 1xVHS Cassette | 1997 | Warp Records |
| Aphex Twin | Digeridoo | RSUK 12 | 1x12" | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Digeridoo | RSUK 12CD | 1xCD | 1992 | Outer Rhythm/R&S Records |
| Aphex Twin | Digeridoo | RS 9201 | 1x12" | 1993 | R&S Records |
| Aphex Twin | Donkey Rhubarb | WAP63 | 1x12" | 1995 | Warp Records |
| Aphex Twin | Drukqs | WARPCD92 | 2xCD | 2001 | Warp Records |
| Aphex Twin | Drukqs | WARPLP92 | 4x12" | 2001 | Warp Records |
| Aphex Twin | Drukqs | WARPLP92X | 4x12" | 2002 | Warp Records |
| Aphex Twin | Drukqs 2 Track Promo | DRUKQS01CD | 1xCD | 2001 | Warp Records |
| Aphex Twin | Druqks 2 Track Promo | DRUKQS01 | 1x12" | 2001 | Warp Records |
| Aphex Twin | Girl/Boy E.P. | WAP78 | 1x12" | 1996 | Warp Records |
| Aphex Twin | Girl/Boy EP | WAP78CDP | 1xCD | 1996 | Warp Records |
| Aphex Twin | Icct Hedral | WAP63CDP | 1xCD | 1995 | Warp Records |
| Aphex Twin | In-store Ambients | PRCD 9181-2 | 1xCD | 1995 | Sire/Eastwest/EEG |
| Aphex Twin | On | WAP39CD | 1xCD | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39R | 1x12" | 1993 | Warp Records |
| Aphex Twin | On Remixes | WAP39CDR | 1xCD | 1993 | Warp Records |
| Aphex Twin | Richard D. James Album | WARPCD43 | 1xCD | 1996 | Warp Records |
| Aphex Twin | Selected Ambient Works II | WARP LP21LTD | 3x12" | 1994 | Warp Records |
| Aphex Twin | Selected Ambient Works II | WARP LP21 | 3x12" | 1994 | Warp Records |
| Aphex Twin | Selected Ambient Works II | WARP CD21 | 2xCD | 1994 | Warp Records |
| Aphex Twin | Selected Ambient Works II | WPCR-10324/325 | 2xCD | 1999 | WEA Japan/Sire Records/Warp Records |
| Aphex Twin | Ventolin | WAP60CD | 1xCD | 1995 | Warp Records |
| Aphex Twin | Ventolin | 0-66143 / ST-E-66143 | 1x12" | 1995 | Sire Records/Warp Records |
| Aphex Twin | Ventolin (The Remixes) | WAP60CDR | 1xCD | 1995 | Warp Records |
| Aphex Twin | Windowlicker | WAP105 | 1x12" | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CD | 1xCD | 1999 | Warp Records |
| Aphex Twin | Windowlicker | WAP105CDR | 1xCD | 1999 | Warp Records |
| Aphex Twin | Words & Music | PRO-CD-6878 | 1xCD | 1994 | Sire Records/Warner Bros. |
| Aphex Twin | Xylem Tube E.P. | RS 9209 | 1x12" | 1992 | R&S Records |
| Arovane | Tides | TOWERBLOCK01LP | 1x12" | 2000 | City Centre Offices |
| Astrobotnia | Astrobotnia Part 1 | CAT123LP | 1x12" | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 2 | CAT124EP | 1x12" | 2002 | Rephlex Records |
| Astrobotnia | Astrobotnia Part 3 | CAT125LP | 1x12" | 2002 | Rephlex Records |
| Autechre | Amber | WARPCD25 | 1xCD | 1994 | Warp Records |
| Autechre | Amber | WARPLP25 | 2x12" | 1994 | Warp Records |
| Autechre | Anti EP | WAP54 | 1x12" | 1994 | Warp Records |
| Autechre | Anti EP | WAP54 | 1x12" | 2000 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64 | 1x12" | 1995 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Anvil Vapre | WAP64R | 1x12" | 1995 | Warp Records |
| Autechre | Basscad | 12.TVT 8717 | 1x12" | 1994 | TVT Records |
| Autechre | Basscadet Mixes | WAP44CD | 1xCD | 1994 | Warp Records |
| Autechre | Basscadet Mixes Part 1 | 10WAP44 | 1x10" | 1994 | Warp Records |
| Autechre | Basscadet Mixes Part 3 | 10WAP44AE | 1x10" | 1994 | Warp Records |
| Autechre | Cavity Job | HARD003 | 1x12" | 1991 | Hardcore Records |
| Autechre | Chiastic Slide | WARPCD49 | 1xCD | 1997 | Warp Records |
| Autechre | Chiastic Slide | WARPLP49 | 2x12" | 2000 | Warp Records |
| Autechre | Chiastic Slide | WARPLP49 | 2x12" | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96 | 1x12" | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CD | 1xCD | 1997 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Confield | WARPLP128 | 2x12" | 2001 | Warp Records |
| Autechre | Draft 7.30 | WARPMC111P | Cassette | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPLP111 | 2x12" | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPCD111 | 1xCD | 2003 | Warp Records |
| Autechre | Draft 7.30 | WARPCD111P | 1xCD | 2003 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | EP7 | WAPEP7CD | 1xCD | 1999 | Warp Records |
| Autechre | EP7 | WAPEP7P | 2x12" | 1999 | Warp Records |
| Autechre | EP7 | WAPEP7.1 | 1x12" | 1999 | Warp Records |
| Autechre | EP7 | WAPEP7.2 | 1x12" | 1999 | Warp Records |
| Autechre | Gantz Graf | WAP256 | 1x12" | 2002 | Warp Records |
| Autechre | Gantz Graf | WAP256CD | 1xCD | 2002 | Warp Records |
| Autechre | Gantz Graf | WAP256DVD | 1xCD + 1xDVD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | Incunabula | WARPCD17 | 1xCD | 1993 | Warp Records |
| Autechre | Incunabula | WARPLP17 | 2x12" | 1993 | Warp Records |
| Autechre | Incunabula | WARPLP17LTD | 2x12" | 1993 | Warp Records |
| Autechre | LP5 | WARPCD66 | 1xCD | 1998 | Warp Records |
| Autechre | Peel Session | WAP112 | 1x12" | 1999 | Warp Records |
| Autechre | Peel Session | WAP112CD | 1xCD | 1999 | Warp Records |
| Autechre | Peel Session 2 | WAP150 | 1x12" | 2000 | Warp Records |
| Autechre | Peel Session 2 | WAP150CD | 1xCD | 2000 | Warp Records |
| Autechre | Splitrmx12 | WAP124 | 1x12" | 1999 | Warp Records |
| Autechre | Tri Repetae | WARPCD38 | 1xCD | 1995 | Warp Records |
| Autechre | Tri Repetae | WARPLP38 | 2x12" | 1995 | Warp Records |
| Autechre | Tri Repetae++ | TVT7239-2 | 2xCD | 1996 | TVT Records |
| Autechre | Untilted | WARP180LP | 2x12" | 2005 | Warp Records |
| Autechre/Seefeel | Spangle | FUS002CD | 1xCD | 2003 | Polyfusia Records |
| Black Dog Productions | Black Dog Productions E.P. | RSN046 | 1x12" | 1993 | Rising High Records |
| Boards Of Canada | Geogaddi | WARPLP101 | 3x12" | 2002 | Warp Records |
| Boards Of Canada | Hi Scores | SKA008 | 1x12" | 1996 | Skam Records |
| Boards Of Canada | Hi Scores | SKA008CD | 1xCD | 2002 | Skam Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144CD | 1xCD | 2000 | Warp Records |
| Boards Of Canada | In A Beautiful Place Out In The Country | WAP144 | 1x12" | 2000 | Warp Records |
| Boards Of Canada | Music Has The Right To Children | WARPLP55 | 2x12" | 1998 | Warp Records |
| Boards Of Canada | Music Has The Right To Children | WARPCD55 | 1xCD | 1998 | Warp Records |
| Boards Of Canada | Peel Session | WAP114 | 1x12" | 1999 | Warp Records |
| Boards Of Canada | The Campfire Headphase | WARPCD123 | 1xCD | 2005 | Warp Records |
| Boards Of Canada | Trans Canada Highway | WAP200 | 1x12" | 2006 | Warp Records |
| Boards Of Canada | Twoism | WARPLP70 | 1x12" | 2002 | Warp Records |
| Bola | Fyuti | SKALP007 | 2x12" | 2002 | Skam Records |
| Bola | Fyuti | SKALD007 | 1xCD | 2002 | Skam Records |
| Bola | Fyuti | SKALP007 | 2x12" | 2002 | Skam Records |
| Bola | KS | KMAS002 | 1x7" | 1998 | Skam Records |
| Bola | Mauver | SKA015 | 1x12" | 2000 | Skam Records |
| Bola | Pae Paoe | KMAS007 | 1x7" | 2001 | Skam Records |
| Bola | Soup | SKALD2 | 1xCD | 2003 | Skam Records |
| Bola | Soup | SKALD002LP | 2x12" | 1998 | Skam Records |
| Bola | Soup | SKALP2 | 1x12" | 2003 | Skam Records |
| Bradley Strider | Bradley's Beat | CAT001 | 1x12" | 1995 | Rephlex Records |
| Bradley Strider | Bradley's Robot | CAT020 | 1x12" | 1996 | Rephlex Records |
| Broadcast | Pendulum | WAP162 | 1x12" | 2003 | Warp Records |
| Brothomstates | Qtio | WAP151 | 1x12" | 2001 | Warp Records |
| Caustic Window | Compilation | CAT009LP | 3x12" | 1998 | Rephlex Records |
| Caustic Window | Compilation | CAT009CD | 1xCD | 1998 | Rephlex Records |
| Caustic Window | Joyrex J4 E.P. | CAT004 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J4 E.P. | CAT004 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J5 E.P. | CAT005 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J5 E.P. | CAT005 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J5 E.P. | CAT005 | 1x12" | 1992 | Rephlex Records |
| Caustic Window | Joyrex J9 E.P. | CAT009i | 1x10" | 1993 | Rephlex Records |
| Caustic Window | Joyrex J9 E.P. | CAT009ii | 1x12" | 1993 | Rephlex Records |
| Chris Clark | Ceramics Is the Bomb | WAP161CD | 1xCD | 2003 | Warp Records |
| Chris Clark | Ceramics Is the Bomb | WAP161 | 1x12" | 2003 | Warp Records |
| Chris Clark | Clarence Park | WARPLP86 | 1x12" | 2001 | Warp Records |
| Chris Clark | Empty the Bones of You | WARPLP107 | 2x12" | 2003 | Warp Records |
| Crunch | The Laurel EP | COL001.12 | 1x12" | 2000 | Colony Productions |
| Dr Derek F | Acidic Posession | SKM 33DFI | 1x12" | 2002 | Skam Records |
| Freeform | You Should Get Out More | KMAS004 | 1x7" | 2000 | Skam Records |
| Gescom | Iss Sa | SKA20 | 1x12" | 2003 | Skam Records |
| Gescom | Iss Sa | SKA020CD | 1xCD | 2003 | Skam Records |
| Gescom | Key Nell | SKA007CD | 1xCD | 2002 | Skam Records |
| Gescom | Motor | SOURCE1243 | 1x12" | 1994 | Source Records |
| Jake Slazenger | Nautilus | WAP75 | 1x12" | 1996 | Warp Records |
| Jega | Card Hore | SKA009 | 1x12" | 1997 | Skam Records |
| Jega | Phlax (untitled) | SKA006 | 1x12" | 1996 | Skam Records |
| Jega | Spectrum | ZIQ002CD | 1xCD | 1998 | Planet Mu |
| Jega | Type Xero | ZIQ001 | 1x12" | 1998 | Planet Mu |
| Jello | Chamchimzee | PFG022 | 1x12" | 2002 | Peacefrog Records |
| John Callaghan | I'm Not Comfortable Inside My Mind | 7WAP110 | 1x7" | 1998 | Warp Records |
| John Callaghan | You've Got Your Memories, I've Got My Dreams | 10WAP137 | 1x10" | 2000 | Warp Records |
| Lego Feet | untitled | SKA001 | 1x12" | 1990 | Skam Records |
| LFO | Advance | WARPCD39 | 1xCD | 1996 | Warp Records |
| LFO | Freak | WAP166 | 1x12" | 2003 | Warp Records |
| LFO | Freak | WARPLP110P | 1x12" | 2003 | Warp Records |
| LFO | Sheath | WARPLP110 | 1x12" | 2003 | Warp Records |
| LFO | Sheath | WARPMC110P | Cassette | 2003 | Warp Records |
| LFO | Sheath | WARPCD110X | 1xCD | 2003 | Warp Records |
| Luke Vibert | Yoseph | WARPCD112 | 1xCD | 2003 | Warp Records |
| Luke Vibert | Yoseph | WARPLP112 | 3x12" | 2003 | Warp Records |
| M-Chrome | Cosmic Traveller | GEN019 | 1x12" | 1995 | Generator |
| Marco Passarani | 22nd Century | GEN022 | 2x12" | 1995 | Generator |
| Marco Passarani | 6 Katun | NAT2117 | 2x12" | 2000 | Nature Records |
| Marco Passarani | I House You | PFG047 | 1x12" | 2004 | Peacefrog Records |
| Marco Passarani | Space Under Downtown | GEN012 | 1x12" | 1994 | Generator |
| Marco Passarani | Unspeakable Future Outbreaks | HY016 | 2x12" | 1999 | Hymen Records |
| Marco Passarani | Unspeakable Future Outbreaks | „706 | 1xCD | 1999 | Hymen Records |
| Mike Dred | 98K Gold | CAT069CD | 1xCD | 1998 | Rephlex Records |
| Mike Dred / Peter Green | Virtual Farmer | CAT070CD | 1xCD | 1998 | Rephlex Records |
| Mira Calix | Prickle | WAP145 | 1x12" | 2000 | Warp Records |
| Nightmares On Wax | Know My Name | WAP159CD | 1xCD | 2002 | Warp Records |
| Nightmares On Wax | Mind Elevation | WARPCD95 | 1xCD | 2002 | Warp Records |
| Passarani | Phonok Remixes | SKA017 | 1x12" | 2000 | Skam Records |
| Passarani & Monteduro | Roma Meets Detroit | GEN005 | 1x12" | 1993 | Generator |
| Passarani 2099 | Ancient Technology | NAT2113 | 1x12" | 1999 | Nature Records |
| Passarani 2099 | It Will Be What It Was | NAT2105 | 1x12" | 1995 | Nature Records |
| Passarani 2099 | Ixora | NAT2101 | 1x12" | 1993 | Nature Records |
| Passarani 2099 | Stage Clear: Mission 1 Accomplished | NAT2109 | 1x12" | 1997 | Nature Records |
| Passarani 2099 | The 3rd Quadrant | NAT2106 | 1x12" | 1997 | Nature Records |
| Plaid | Android | CLR 409 | 1x12" | 1995 | Clear Records |
| Plaid | Android | CLR 409X | 1x12" | 1995 | Clear Records |
| Plaid | Booc | WAP103 | 1x12" | 1998 | Warp Records |
| Plaid | Dial P | WARPSAMP3 | 1xCD | 2003 | Warp Records |
| Plaid | Double Figure | WARPLP84P | 1x12" | 2001 | Warp Records |
| Plaid | Double Figure | WARPCD84 | 1xCD | 2001 | Warp Records |
| Plaid | Double Figure | WARPLP84 | 2x12" | 2001 | Warp Records |
| Plaid | Mind Over Rhytm Meets The Men From Plaid On Planet Luv | RUMBLE CD1 | 1xCD | 1995 | Rumble Records |
| Plaid | Not For Threes | WARPLP54 | 2x12" | 1997 | Warp Records |
| Plaid | Not For Threes | WARPCD54 | 1xCD | 1997 | Warp Records |
| Plaid | P-Brane | WAP158 | 1x12" | 2002 | Warp Records |
| Plaid | P-Brane | WAP158CD | 1xCD | 2002 | Warp Records |
| Plaid | Peel Session | WAP119 | 1x12" | 1999 | Warp Records |
| Plaid | Peel Session | WAP119CD | 1xCD | 1999 | Warp Records |
| Plaid | Rest Proof Clockwork | WARPLP63SP | 1x12" | 1999 | Warp Records |
| Plaid | Rest Proof Clockwork | WARPCD63 | 1xCD | 1999 | Warp Records |
| Plaid | Rest Proof Clockwork | WARPLP63 | 2x12" | 1999 | Warp Records |
| Plaid | Scoobs In Columbia | GENP(X)7PROMO | 1x12" | 2000 | General Production Recordings |
| Plaid | Scoobs In Columbia | GENP(X)7 | 1x12" | 1992 | General Production Recordings |
| Plaid | Spokes | WARPCD114 | 1xCD | 2003 | Warp Records |
| Plaid | Spokes | WARPLP114 | 2x12" | 2003 | Warp Records |
| Plaid | Trainer | WARPLP74DJP | 1x12" | 2000 | Warp Records |
| Plaid | Trainer | WARPCD74 | 2xCD | 2000 | Warp Records |
| Plaid | Undoneson | WAP95P | 1x12" | 1997 | Warp Records |
| Plaid | Undoneson | WAP95CD | 1xCD | 1997 | Warp Records |
| Polygon Window | Quoth | WAP33CD | 1xCD | 1993 | Warp Records |
| Polygon Window | Quoth | WAP33 | 1x12" | 1993 | Warp Records |
| Polygon Window | Quoth | TVT 8705-0 | 1x12" | 1993 | TVT Records/Wax Trax! Records/Warp Records |
| Polygon Window | Surfing On Sine Waves | SRCS 7523 | 1xCD | 1994 | Sony Music/Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 2001 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPMC7 | Cassette | 1993 | Warp Records |
| Polygon Window | Surfing On Sine Waves | WARPCD7 | 1xCD | 1993 | Warp Records |
| Power-Pill | Pac Man | TAB 110 | 1x7" | 1992 | Ffrreedom |
| Power-Pill | Pac-Man | PAC 1 | 1x12" | 1992 | Ffrreedom |
| Power-Pill | Pac-Man | TABX 110 | 1x12" | 1992 | Ffrreedom |
| PSS2099 | Sonax 072 | HM1204 | 1x10" | 1996 | Interr-fered Communications |
| Push Button Objects | A Day in a Life | SKA011 | 1xCD | 1999 | Skam Records |
| Red Snapper | Bogeyman | WAP104 | 1x12" | 1998 | Warp Records |
| Red Snapper | Making Bones | WARPCD56 | 1xCD | 1998 | Warp Records |
| Red Snapper | Our Aim Is To Satisfy | WARPLP78P | 1x12" | 2000 | Warp Records |
| Red Snapper | Some Kind of Kink | WAP142 | 1x12" | 2000 | Warp Records |
| Red Snapper | The Sleepless | WAP108 | 1x12" | 1998 | Warp Records |
| Squarepusher | Big Loada | WAP92 | 1x12" | 1997 | Warp Records |
| Squarepusher | Budakhan Mindphone | WARPCD62P | 1xCD | 1999 | Warp Records |
| Squarepusher | Burningn'n Tree | WARPCD53 | 1xCD | 1997 | Warp Records |
| Squarepusher | Burningn'n Tree | WARPLP53 | 2x12" | 1997 | Warp Records |
| Squarepusher | Do You Know Squarepusher | WARPCD97P | 2xCD | 2002 | Warp Records |
| Squarepusher | Feed Me Weird Things | CAT037 CD | 1xCD | 1996 | Rephlex Records |
| Squarepusher | Go Plastic | WARPLP85 | 2x12" | 2001 | Warp Records |
| Squarepusher | Hard Normal Daddy | WARPLP50 | 2x12" | 1997 | Warp Records |
| Squarepusher | Maximum Priest | WAP122 | 1x12" | 1999 | Warp Records |
| Squarepusher | Music Is Rotted One Note | WARPCD57 | 1xCD | 1998 | Warp Records |
| Squarepusher | My Red Hot Car | WAP147P | 1x12" | 2000 | Warp Records |
| Squarepusher | Selection Sixteen | WARPCD72 | 1xCD | 1999 | Warp Records |
| Squarepusher | Selection Sixteen | WARPLP72 | 2x12 + 1x10" | 1999 | Warp Records |
| Squarepusher | Square Window | 3WARPCD117 | 1xCD3" | 2004 | Warp Records |
| Squarepusher | Ultravisitor | WARPLP117 | 2x12" | 2004 | Warp Records |
| Squarepusher | Ultravisitor promo (aka Square Window) | WARPLP117S | 1x12" | 2004 | Warp Records |
| Team Doyobi | Cryptoburners | SKALP005 | 2x12" | 2001 | Skam Records |
| Team Doyobi | Demons to Diamonds | KMAS005 | 1x7" | 2001 | Skam Records |
| Team Doyobi | df0:bad | SKA018 | 1x12" | 2003 | Skam Records |
| Team Doyobi | untitled | SKA016 | 1x12" | 2000 | Skam Records |
| The Black Dog | Babylon | SAM0035 | 2x12" | 2000 | Black Dog Productions |
| The Black Dog | Babylon | WESP006T | 1x12" | 1999 | Warner |
| The Black Dog | Bytes | WARPMC8 | Cassette | 1993 | Warp Records |
| The Black Dog | Bytes | WARPLP8LTD | 2x12" | 1993 | Warp Records |
| The Black Dog | Bytes | WARPCD8 | 1xCD | 1993 | Warp Records |
| The Black Dog | Cost II | GENP(X)17 | 1x12" | 1993 | General Production Recordings |
| The Black Dog | Music For Adverts (and short films) | PUPCD2 | 1xCD | 1996 | Warp Records |
| The Black Dog | Parallel | GPRCD15 | 1xCD | 1995 | General Production Recordings |
| The Black Dog | Parallel Squelch | GENP(X)2 | 1x12" | 1991 | General Production Recordings |
| The Black Dog | Peel Session | WAP115CD | 1xCD | 1999 | Warp Records |
| The Black Dog | Spanners | PUPCD1 | 1xCD | 1994 | Warp Records |
| The Black Dog | Spanners | PUPMC1 | Cassette | 1995 | Warp Records |
| The Black Dog | Temple Of Transparent Balls | GPR CD::1 | 1xCD | 1992 | General Production Recordings |
| The Black Dog | Vanttool | GENP(X)9 | 1x12" | 1992 | General Production Recordings |
| The Black Dog | VIRČL | GENP(X)3 | 1x12" | 1992 | General Production Recordings |
| The Black Dog (post Plaid) | Bite Thee Back | DUSTV001 | 1x12" | 2005 | Dust Science |
| The Black Dog (post Plaid) | Invisible Things | DUKE109DJV | 2x7" | 2000 | Hydrogen Dukebox |
| The Black Dog (post Plaid) | Mental Health Hotline | DUKE103 | 1x12" | 2000 | Hydrogen Dukebox |
| The Black Dog (post Plaid) | Silenced | DUSTSND003 | 1xCD | 2005 | Dust Science |
| The Black Dog (post Plaid) | Trojan Horus | DUSTSND001 | 1x12" | 2005 | Dust Science |
| Vincent Gallo | Recordings of Music For Film | WARPCD96P | 1xCD | 2002 | Warp Records |
| ”-ziq | Brace Yourself | ASW 6235-2 | 1xCD | 1998 | Astralwerks |
| ”-ziq | In Pine Effect | FLATCD 20 | 1xCD | 1995 | Planet Mu |
| ”-ziq | phi*1700[u/v] | RS 94048 CD | 1x12" | 1994 | R&S Records |
| ”-ziq | Salsa With Mesquite | FLATSCD 18 | 1x12" | 1995 | Planet Mu |
| ”-ziq | Tango'n'Vectif | CAT013CD | 1xCD | 1993 | Rephlex Records |
| ”-ziq | The Fear | HUTCD115 | 1xCD | 1999 | Hut Recordings |
| ”-ziq | The Fear | HUT115 | 1x12" | 1999 | Hut Recordings |
| ”-ziq | Urmur Bile Trax Volume 1 Volume 2 | 0170 4 66185 2 6 | 1x12" | 1997 | Planet Mu |
(this feature is for privileged users only)