| Artist/Alias | Record title | Cat# | Format | Year | Label |
| Autechre | Amber | WARPCD25 | 1xCD | 1994 | Warp Records |
| Autechre | Anti EP | WAP54CD | 1xCD | 1994 | Warp Records |
| Autechre | Anvil Vapre | WAP64CD | 1xCD | 1995 | Warp Records |
| Autechre | Basscad | 12.TVT 8717 | 1x12" | 1994 | TVT Records |
| Autechre | Basscadet Mixes | WAP44CD | 1xCD | 1994 | Warp Records |
| Autechre | Chiastic Slide | WARPCD49 | 1xCD | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CDP | 1xCD | 1997 | Warp Records |
| Autechre | Cichlisuite | WAP96CD | 1xCD | 1997 | Warp Records |
| Autechre | Confield | WARPCD128 | 1xCD | 2001 | Warp Records |
| Autechre | Envane | WAP89CD | 1xCD | 1997 | Warp Records |
| Autechre | Gantz Graf | WAP256CD | 1xCD | 2002 | Warp Records |
| Autechre | Garbage | WAP58CD | 1xCD | 1995 | Warp Records |
| Autechre | Incunabula | WARPCD17 | 1xCD | 1993 | Warp Records |
| Autechre | LP5 | WARPCD66 | 1xCD | 1998 | Warp Records |
| Autechre | Peel Session | INTDM-95039 | 1xCD | 1999 | Nothing Records |
| Autechre | Peel Session 2 | WAP150CD | 1xCD | 2000 | Warp Records |
| Autechre | Tri Repetae | WARPCD38P | 1xCD | 1995 | Warp Records |
| Autechre | Tri Repetae++ | TVT7239-2 | 2xCD | 1996 | TVT Records |
(this feature is for privileged users only)